24-hour TSP Monitoring Results                    
Station AM3
           
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
  Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
06-May-13 11:06 07-May-13 11:06 Cloudy 2.6066 2.7456 8221.32 8245.32 24.00 1.21 1.21 1.21 80 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1943
11-May-13 14:48 12-May-13 14:48 Fine 2.6287 2.7586 8248.32 8272.32 24.00 1.21 1.21 1.21 75 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1947
16-May-13 11:48 17-May-13 11:48 Cloudy 2.5874 2.7255 8275.32 8299.32 24.00 1.21 1.21 1.21 128 181 260 Construction work in progress GMW GS 2310 (S/N 0481) 1948
22-May-13 14:06 23-May-13 14:06 Rainy 2.7112 2.8600 8302.32 8326.32 24.00 1.23 1.23 1.23 84 181 260 construction work in progress GMW GS 2310 (S/N 0481) 1964
28-May-13 15:10 29-May-13 15:10 Cloudy 2.6025 2.7393 8329.32 8353.32 24.00 1.23 1.23 1.23 77 181 260 construction work in progress GMW GS 2310 (S/N 0481) 1968
29-Apr-13 14:32 30-Apr-13 14:32 Fine 2.6234 2.7736 8194.32 8218.32 24.00 1.21 1.21 1.21   181 260 construction work in progress GMW GS 2310 (S/N 0481) 1938
                      Min. 75          
                      Max. 128          
                      Average 89